Kodi Maakaunti Aukadaulo ku Exness ndi ati? Momwe mungasankhire Akaunti yoyenera (ochita malonda apamwamba)
Akaunti ya Pro
Kodi akaunti ya Pro ndiyoyenera kwambiri ndani?
Akaunti ya Pro ndi akaunti yoyenera kwa amalonda odziwa zambiri komanso akatswiri. Ndizoyenera pamtundu uliwonse wamalonda kuyambira pamalonda masana kupita kunjira zochitira malonda ndi chilichonse chapakati.
Zomwe zili pamwamba pa akaunti ya Pro
- Palibe malire pamaoda omwe angatsegulidwe.
- Mutha kusinthanitsa ma voliyumu ang'onoang'ono (ochepera kukula kwake 0.01).
- Maoda adzaperekedwa nthawi yomweyo pazida zambiri * (zobwereza zikugwiranso ntchito).
- Kufalikira kochepa kuyambira pa 0.1 pip.
Tsatanetsatane wa akaunti
Nawu mndandanda watsatanetsatane wa akaunti ya Pro:
Minimum Initial Deposit | Kuyambira USD 200 * |
Maximum Leverage | 1: Zopanda malire |
Mtundu wa kuphedwa | Kugwiritsa Ntchito Instant (Forex, Metals, Indices, Stocks, Energy) Kugulitsa Msika (Cryptocurrencies) |
Ndalama za akaunti | Zowona ndi Zowonetsera: AED AUD ARS AZN BDT BHD BND BRL BYR CAD CHF CLP CNY COP CZK DKK DZD EUR GEL GBP GHS HKD HUF IDR ILS INR JOD JPY KES KRW KWD KZT LBP LKR MAD MXN MYR NGOMMT NOK maakaunti okha) SAR SEK SGD SYP THB TND TRY TWD UGX USD UAH UZS VND ZAR MAUUSD MAGUSD MPTUSD MPDUSD MBAUSD MBBUSD MBCUSD MBDUSD |
Mphepete mwa hedged | 0% |
Zida zogulitsira | Forex, Zitsulo, Cryptocurrencies, Mphamvu, Indices, Masheya |
Kuyimba kwa Margin | 30% |
Imani Panja | 0%** |
Mapulatifomu Amalonda | MT4 ndi MT5 |
Trading Commission | Palibe komishoni yomwe idayimbidwa |
Sinthanitsani maakaunti aulere (Kwa mayiko achisilamu) | Likupezeka |
*Kusungitsa koyambirira kocheperako kumatengera dera.
**Panthawi yopuma tsiku lililonse, Stop Out imayikidwa pa 100%. Kuti mumve zambiri, onani mwatsatanetsatane nkhaniyi pa Stocks.
Zero akaunti
Kodi akaunti ya Zero ndiyabwino kwa ndani?
Akaunti yathu ya Zero ndi mtundu waakaunti wapadera womwe umapereka ziro pazida 30 zapamwamba zogulitsa 95% yatsiku. Osati zokhazo, timaperekanso kufalikira kwa zero pazida zotsalira za 50% ya nthawi yamalonda (malingana ndi kusinthasintha kwa msika).
Zomwe zili pamwamba pa akaunti ya Zero
- Palibe malire pamaoda omwe angatsegulidwe.
- Zosavuta kupewa kubwereza ndi Market Execution.
- Zoyenera kugwiritsidwa ntchito ndi Akatswiri a Advisors.
- Komiti yotsika yamalonda kuyambira USD 3.5 pagawo lililonse kutengera zida zogulitsira.
Ndi zida ziti zomwe ziro zimaperekedwa?
Nazi zina mwa zida zapamwamba zomwe zero zimaperekedwa:
AUDUSD | EURAUD | NZDJPY |
EURUSD | EURCAD | NZDCAD |
GBPUSD | Mtengo wa EURCHF | NZDCHF |
NZDUSD | EURGBP | Mtengo wa GBPNZD |
USDCAD | EURJPY | Mtengo wa CHFJPY |
USDCHF | Mtengo wa EURNZD | CADCHF |
USDJPY | GBPAUD | AUDGBP |
AUDJPY | GBPCAD | Mtengo wa AUDCHF |
CADJPY | Mtengo wa GBPCHF | AUDCAD |
GBPJPY |
Kufalikira kwa zero kumatha kupezeka pazida zopitilira 30 kutengera momwe msika uliri. Mutha kuwona kufalikira kwapakati kwa zida patsamba lathu la Contract Specifications.
Tsatanetsatane wa Akaunti
Nawu mndandanda watsatanetsatane wa akaunti ya Zero:
Minimum Initial Deposit | Kuyambira USD 200 * |
Maximum Leverage | 1: Zopanda malire |
Mtundu wa kuphedwa | Kukonzekera kwa msika |
Ndalama za akaunti | Zowona ndi Zowonetsera: AED AUD ARS AZN BDT BHD BND BRL BYR CAD CHF CLP CNY COP CZK DKK DZD EUR GEL GBP GHS HKD HUF IDR ILS INR JOD JPY KES KRW KWD KZT LBP LKR MAD MXN MYR NGOR NGOMPL NOK SYP THB TND YERANI TWD UGX USD UAH UZS VND ZAR |
Mphepete mwa hedged | 0% |
Zida zogulitsira | Forex, Zitsulo, Cryptocurrencies, Mphamvu, Indices, Masheya |
Kuyimba kwa Margin | 30% |
Imani Panja | 0%** |
Mapulatifomu Amalonda | MT4 ndi MT5 |
Trading Commission | Kuyambira USD 3.5 pagawo lililonse kutengera chida chamalonda |
Sinthanitsani maakaunti aulere (Kwa mayiko achisilamu) | Likupezeka |
*Kusungitsa koyambirira kocheperako kumatengera dera.
**Panthawi yopuma tsiku lililonse, Stop Out imayikidwa pa 100%. Kuti mumve zambiri, onani mwatsatanetsatane nkhaniyi pa Stocks.
Akaunti yaulere
Kodi akaunti ya Raw Spread ndiyoyenera kwambiri ndani?
The Raw Spread account ndi mtundu wa akaunti yoyenera kwa amalonda odziwa zambiri omwe akufuna kufalikira kocheperako, kokhazikika. Zimasiyana ndi maakaunti ena opanga msika ndi njira yake yopangira ntchito yokhazikika.
Zomwe zili pamwamba pa Raw Spread account
- Kufalikira kotsika kwambiri.
- Komiti Yokhazikika yamalonda pagawo lililonse (mwachindunji pa chida chamalonda).
- Palibe malire pa kuchuluka kwa maudindo omwe angathe kutsegulidwa nthawi iliyonse.
- Maoda adzaperekedwa ndi msika (palibe mawu obwereza).
Tsatanetsatane wa Akaunti
Nawu mndandanda watsatanetsatane wa akaunti ya Raw Spread:
Minimum Initial Deposit | Kuyambira USD 200 * |
Maximum Leverage | 1: Zopanda malire |
Mtundu wa kuphedwa | Kukonzekera kwa msika |
Ndalama za akaunti | Zowona ndi Zowonetsera: AED AMD ARS AUD AZN BDT BGN BHD BND BRL BYN BYN CAD CHF CLP CNY COP CZK DKK DZD EGP EUR GBP GEL GHS HKD HRK HUF IDR ILS INR ISK JOD JPY KES KGS KRW KWD KZT LBP MXNLKR MMYAD PKR PLN QAR RON RUB SAR SEK SGD SYP THB TJS TMT TND YERANI TWD UAH UGH USD UZS VND VUV XOF ZAR |
Mphepete mwa hedged | 0% |
Zida zogulitsira | Forex, Zitsulo, Cryptocurrencies, Mphamvu, Indices, Masheya |
Kuyimba kwa Margin | 30% |
Imani Panja | 0%** |
Mapulatifomu Amalonda | MT4 ndi MT5 |
Trading Commission | Kufikira USD 3.50 pagawo lililonse (kutengera chida chomwe wagulitsidwa) komanso mbali zonse ziwiri za dongosolo. |
Sinthanitsani maakaunti aulere (Kwa mayiko achisilamu) | Likupezeka |
*Kusungitsa koyambirira kocheperako kumatengera dera.
**Panthawi yopuma tsiku lililonse, Stop Out imayikidwa pa 100%. Kuti mumve zambiri, onani mwatsatanetsatane nkhaniyi pa Stocks.